We also ship to Canada, Australia, Europe, Asia, etc
Get 20% extra when you pay with crypto
We also ship to Canada, Australia, Europe, Asia, etc
Get 20% extra when you pay with crypto
We also ship to Canada, Australia, Europe, Asia, etc
Get 20% extra when you pay with crypto
We also ship to Canada, Australia, Europe, Asia, etc
Get 20% extra when you pay with crypto
We also ship to Canada, Australia, Europe, Asia, etc
Get 20% extra when you pay with crypto
We also ship to Canada, Australia, Europe, Asia, etc
Get 20% extra when you pay with crypto
Rawrr Mantis S Road Legal (EEC-L3E)
$ 4,099
The Rawrr Mantis S Road Legal (EEC L3e) is a dual sport based on the Mantis 72V (which is an off-road-only model) and meets on-road requirements in the United States, Canada, Europe, Australia, Japan, Central America, and South America. The Rawrr Mantis S is fully DOT and ECE compliant, comes with all necessary documents for registration.
Share this product:
Description
Rawrr Mantis S Road Legal (EEC L3e) – The Ultimate Electric Dual-Sport Experience
Unleash pure power and precision with the Rawrr Mantis S Road Legal (EEC L3e) — the ultimate fusion of electric performance and road-ready engineering. Built for riders who crave adrenaline both on the streets and on the trails, the Rawrr Mantis S takes everything that made the off-road Mantis 72V legendary and elevates it into a fully homologated, road-legal electric motorcycle approved for use across the U.S., Canada, and Europe.
Raw Electric Power Meets Advanced Control
At the heart of the Rawrr Mantis S is a central QS motor producing a peak power of 10 kW (13.4 HP) and 403 Nm (297 lb-ft) of rear wheel torque. The system runs on a 72V / 35Ah lithium-ion battery (2.5 kWh) made from high-quality LG or Samsung 21700 cells, giving you instant throttle response and powerful acceleration.
Paired with a FOC sine-wave controller and a multi-curve power delivery algorithm, the Mantis S optimizes torque, current, and speed in real time. The result? Effortless control, silky-smooth throttle response, and unmatched acceleration from 0–31 mph (0–50 km/h) in just 3.8 seconds.
Performance & Riding Modes
The Rawrr Mantis S features four riding modes — Eco1, Eco2, Eco3, and Sport — each offering a unique balance of efficiency and power. In Sport mode, unleash the full 10 kW output and experience its race-ready DNA. With a top speed of 50 mph (80 km/h), it’s engineered to deliver a responsive, exciting, and dynamic ride every time.
-
Max Speed: 50 mph (80 km/h)
-
Range: 31–62 miles (50–100 km), depending on terrain and riding style
-
Incline Capability: 45° (for riders up to 165 lbs / 75 kg)
-
Charging Time: 3–4 hours
Road-Legal Homologation & Dual Sport Versatility
Certified under EEC L3e-B homologation, the Rawrr Mantis S is fully street legal in the U.S. and Europe, while retaining the agility and fun of a dirt bike. It’s perfect for those who want a single machine that conquers both asphalt and adventure. Whether you’re commuting through the city or tearing through forest trails, the Mantis S offers unmatched versatility and performance.
Smart Technology Integration
Control and monitor your Road legal Rawrr Mantis S with the Rawrr App (available on iOS and Android). Customize your riding experience by adjusting:
-
Power output and throttle response
-
Maximum speed settings
-
Battery performance and temperature monitoring
-
Power restrictions for new riders or younger users
-
Over-the-air firmware updates
This seamless integration makes it one of the most intelligent electric motorcycles in its class.
Premium Build & Components
The Rawrr Mantis S is built on a forged aluminum frame pressed under 6,000 tons of pressure for ultimate strength and low weight. With a wet weight of 176 lbs (80 kg) including the battery, it delivers an ideal power-to-weight ratio.
-
Suspension: Fully adjustable hydraulic forks and rear shock by KKE
-
Brakes: Hydraulic 4-piston system with 220 mm rotors (8.7 in), featuring regenerative braking
-
Tires: Front 70/100-19”, Rear 80/100-19”
-
Dimensions: 79.2 × 31.3 × 44.8 in (2012 × 795 × 1139 mm)
-
Seat Height: 35.6 in (905 mm)
-
Wheelbase: 51.6 in (1310 mm)
-
IP Rating: IP67 water resistance – ready for rain, mud, or stream crossings
Battery & Efficiency
The 72V / 35Ah (2.5 kWh) removable lithium battery weighs only 35 lbs (16 kg) and supports up to 1,200 charge cycles for an estimated lifespan of over 50,000 miles (80,000 km). It can be charged via standard 110V outlets (220V in Europe), making it perfect for home charging or on-the-go top-ups.
Why Choose the Rawrr Mantis S
The Rawrr Mantis S Road Legal is more than an electric motorcycle — it’s a revolution in performance and design. With its combination of raw power, premium engineering, and dual-sport functionality, it redefines what’s possible from an electric two-wheeler in this category.
Whether carving through city streets or exploring rugged trails, the Mantis S offers the thrill of traditional motorcycling with the silence, efficiency, and zero-emission future of electric mobility.
Key Specifications
| Feature | Specification |
|---|---|
| Motor Type | QS Central PMSM (Permanent Magnet Synchronous Motor) |
| Peak Power | 10 kW (13.4 HP) |
| Nominal Power | 5 kW (6.7 HP) |
| Torque (Rear Wheel) | 403 Nm (297 lb-ft) |
| Battery | 72V / 35Ah (2.5 kWh) LG / Samsung Cells |
| Top Speed | 50 mph (80 km/h) |
| Range | 31–62 mi (50–100 km) |
| Charging Time | 3–4 hours |
| Brakes | Hydraulic 4-piston, 220 mm rotors (8.7 in) |
| Suspension | Fully Adjustable Hydraulic (KKE) |
| Weight (With Battery) | 176 lbs (80 kg) |
| Seat Height | 35.6 in (905 mm) |
| Wheelbase | 51.6 in (1310 mm) |
| IP Rating | IP67 – Water Resistant |
| Homologation | EEC L3e-B (Road Legal) |
![]() |
![]() |
![]() |
![]() |
|
| model | Rawrr Mantis 72V |
Rawrr Mantis S |
Rawrr Mantis X |
Rawrr Mantis Mini R/R17(DE02-S+ ) |
| vehicle size | Length 1935mm * Width 795mm * Height 1200mm | Length 2023mm * Width 935mm * Height 1320mm | Length 1875mm * Width 795mm * Height 1130mm | Length 1455mm * Width 671mm * Height 880mm Length 1510mm * Width 671mm * Height 900mm |
| maximum load | 100Kg | 100Kg | 100Kg | 75Kg |
| vehicle weight | 76.5Kg | 80Kg | 70Kg | 56.5Kg |
| motor type | 72V High speed permanent magnet brushless DC motor | 72V High speed permanent magnet brushless DC motor | 72V High speed permanent magnet brushless DC motor | 72V High speed permanent magnet brushless DC motor |
| Rated out put power | 5000W/Max: 7500W | 5000W/Max: 9500W | 4000W/Max: 7500W | 2000W/Max: 6000W |
| Torque | 403N.m on Wheel | 403N.m on Wheel | 249N.m on Wheel | 220N.m on Wheel |
| Motor maximum speed | 6300/RPM | 6300/RPM | 7000/RPM | 3300/RPM |
| Transmission ratio | 1:8.96 | 1:8.96 | 1:9.3 | 1:5.7 |
| power mode | Eco(1/2/3) /Sport/R | Eco(1/2/3) /Sport/R | Eco/Sport/Race | 1/2/3 |
| cooling method | natural cooling | natural cooling | natural cooling | natural cooling |
| Batteries | 107*143*404mm Weight :16.5Kg | 107*143*404mm Weight :16.5Kg | L*W*H: 160*143*404mm Weight : 15.5Kg | L*W*H:140*140*330 Weight: 10.4Kg |
| Battery capacity | 72V 35AH/2520WH | 72V 35AH/2520WH | 72V 30AH/2160Wh | 72V 20AH/1440Wh |
| Battery charging time | 3-6hours | 3-6hours | 3-6hours | 4.5hours |
| cruising range | 144km @Average speed 25km/h | 144km @Average speed 25km/h | 100km @Average speed 25km/h | 55km @Average speed 39km/h |
| charger line voltage | AC 110-240V 50/60HZ | AC 110-240V 50/60HZ | AC 110-240V 50/60HZ | AC 110-240V 50/60HZ |
| charging power | 432W | 432W | 432W | 290W/360W |
| frame structure type | Double beam forged aluminum alloy /6061 | Double beam forged aluminum alloy /6061 | Double beam forged aluminum alloy /6061 | Double beam forged aluminum alloy /6061 |
| Handle bar | tapered aluminum 22mm | tapered aluminum 22mm | tapered aluminum 22mm | tapered aluminum 22mm |
| front shock absorber | φ45*775mm/Inverted adjustable/hydraulic danping structure/preloadedadjustable rebound | φ45*775mm/Inverted adjustable/hydraulic danping structure/preloadedadjustable rebound | φ44*750mm/Inverted adjustable/hydraulic danping structure/preloadedadjustable rebound | φ48-φ45*600mm(inverted and non-adjustable) spring hydraulic damping shock adjustable |
| rear shock absorber | L265mm/Hydraulic damping structure/rebound and downward pressure adjustable | L265mm/Hydraulic damping structure/rebound and downward pressure adjustable | L300mm/Hydraulic damping structure/rebound and downward pressure adjustable | L230mm/Hydraulic damping structure/rebound and downward pressure adjustable |
| front/rear damping travel | 210mm/80mm | 210mm/80mm | 200mm/70mm | 100mm/45mm |
| front brake | 220mm/4piston hydraulic disc tyep | 220mm/4piston hydraulic disc tyep | 220mm/4piston hydraulic disc tyep | 203mm/2piston hydraulic disc tyep |
| rear brake | 220mm/4piston hydraulic disc tyep | 220mm/4piston hydraulic disc tyep | 203mm/4piston hydraulic disc tyep | 203mm/2piston hydraulic disc tyep |
| Rims(front/rear) | 1.6*19 spoke aluminum rim/1.85*1spoke aluminum rim | 1.6*19spoke aluminum rim/1.85*19spoke aluminum rim | 1.6*19 spoke aluminum rim/1.85*17spoke aluminum rim | 1.4*14 spoke aluminum rim/1.6*12 spoke aluminum rim 1.4*12 spoke aluminum rim/1.6*10 spoke aluminum rim |
| Tire size(front/rear) | front70/100-19 rear80/100-19 | front70/100-19 rear80/100-19 | front70/100-19 rear2.75-17 | front70-100/17 rear3.0/14 front60-100/14 rear2.75/12 |
| chain | 428H | 428H | 420 | 06BH |
| wheelbase | 1290mm | 1290mm | 1245mm | 1095mm |
| Height of handlebar | 1090mm | 1090mm | 1050mm | 875mm/895mm |
| ground clearance | 310mm | 310mm | 325mm | 220mm/240mm |
| seat height | 890mm | 890mm | 840mm | 635mm/654mm |
| Top speed | 85km/h | 85km/h | 83km/h | 75km/h |
| Acceleration | 0-30km/h 1.6s 0-50km/h 3.8s 0-80km/h 11.6s | 0-30km/h 1.8S 0-50km/h 3.6S 0-80km/h 12S | 0-30km/h 1.8s 0-50km/h 3.6S 0-75km/h 9.6s | |
Related products
-
Rawrr Mantis
Rawrr Mantis Mini R | Mini R17
$ 2,899 – $ 2,999Price range: $ 2,899 through $ 2,999 Select options This product has multiple variants. The options may be chosen on the product pageRated 0 out of 5 -
Rawrr Mantis
Rawrr Mantis 72V Electric Dirt Bike
Rated 0 out of 5$ 4,499Original price was: $ 4,499.$ 3,999Current price is: $ 3,999. Select options This product has multiple variants. The options may be chosen on the product page
















